Thu Aug 25 11:39:04 2022

Tasks: 12 total,   2 running,  10 sleeping,   0 stopped,   0 zombie
  Mem:       16E total,       16E used,      266M free,       30M buffers
 Swap:      256M total,         0 used,      256M free,      1.0G cached
400%cpu 171%user  57%nice 136%sys  14%idle   0%iow   0%irq  21%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 3572     1 root         S      326552 10916   3 75.0 /vendor/bin/hw/com.skb.btvservice@1.0-service
 8694  8692 root         R        9704   324   3  7.1 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 4922     1 root         SN       8584   286   1  3.5 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:I
 8692  4795 root         S        7820   261   1  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4920     1 root         RN       8584   286   1  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 4795     1 root         S       71120  2377   0  0.0 /system/bin/skb_logsystem
 3497     1 root         S       28248   944   2  0.0 /vendor/bin/systemcontrol
 3496     1 root         S       20436   683   1  0.0 /vendor/bin/subtitleserver
 3495     1 root         S       16312   545   0  0.0 /vendor/bin/rc_server
 3494     1 root         S       21060   704   2  0.0 /vendor/bin/hdmicecd
 3450     1 root         S       17616   588   3  0.0 /system/bin/apexd
 3251     1 root         S       12592   420   3  0.0 /vendor/bin/tee-supplicant
