Sat Aug 27 17:58:27 2022

Tasks: 15 total,   1 running,  14 sleeping,   0 stopped,   0 zombie
  Mem:       16E total,       16E used,      556M free,       44M buffers
 Swap:      256M total,       20K used,      256M free,      749M cached
400%cpu 144%user  76%nice 168%sys  12%idle   4%iow   0%irq  20%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 3563     1 root         S      317084 10599   3 28.0 /vendor/bin/hw/com.skb.btvservice@1.0-service
 8076  8075 root         R        9704   324   3  4.0 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 8075  4543 root         S        7820   261   3  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4936  4935 root         S        8580   286   3  0.0 logcat
 4935  4543 root         S        7820   261   3  0.0 /bin/sh -c logcat 2>/dev/null
 4829  4543 root         S        1544  51.6   2  0.0 busybox cat /dev/kmsg
 4682     1 root         SN       8584   286   2  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:I
 4649     1 root         SN       8584   286   3  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 4543     1 root         S      119832  4005   1  0.0 /system/bin/skb_logsystem
 3495     1 root         S       27200   909   3  0.0 /vendor/bin/systemcontrol
 3494     1 root         S       20436   683   0  0.0 /vendor/bin/subtitleserver
 3493     1 root         S       16312   545   0  0.0 /vendor/bin/rc_server
 3492     1 root         S       21060   704   0  0.0 /vendor/bin/hdmicecd
 3448     1 root         S       17616   588   3  0.0 /system/bin/apexd
 3248     1 root         S       12592   420   2  0.0 /vendor/bin/tee-supplicant
