Tue Aug 23 12:41:49 2022

Tasks: 12 total,   2 running,  10 sleeping,   0 stopped,   0 zombie
  Mem:       16E total,       16E used,       73M free,       31M buffers
 Swap:      256M total,         0 used,      256M free,      1.2G cached
400%cpu 178%user 122%nice 148%sys  78%idle   4%iow   0%irq  26%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 3561     1 root         S      325504 10881   3 77.7 /vendor/bin/hw/com.skb.btvservice@1.0-service
 7957  7956 root         R        9704   324   1  7.4 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 7956  4712 root         S        7820   261   1  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4851     1 root         SN       8584   286   0  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:I
 4849     1 root         RN       8584   286   2  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 4712     1 root         S       71120  2377   2  0.0 /system/bin/skb_logsystem
 3498     1 root         S       27200   909   2  0.0 /vendor/bin/systemcontrol
 3497     1 root         S       20436   683   2  0.0 /vendor/bin/subtitleserver
 3496     1 root         S       16312   545   2  0.0 /vendor/bin/rc_server
 3495     1 root         S       20012   668   0  0.0 /vendor/bin/hdmicecd
 3450     1 root         S       17616   588   2  0.0 /system/bin/apexd
 3251     1 root         S       12592   420   2  0.0 /vendor/bin/tee-supplicant
