Wed Aug 24 14:54:36 2022

Tasks: 15 total,   1 running,  14 sleeping,   0 stopped,   0 zombie
  Mem:       16E total,       16E used,      536M free,       23M buffers
 Swap:      256M total,         0 used,      256M free,      898M cached
400%cpu 100%user  46%nice 100%sys 131%idle   4%iow   0%irq  19%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 3568     1 root         S      326136 10902   2 69.2 /vendor/bin/hw/com.skb.btvservice@1.0-service
 7673  7672 root         R        9704   324   0  7.6 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 7672  4503 root         S        7820   261   1  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 7633  7632 root         S        8580   286   1  0.0 logcat
 7632  4503 root         S        7820   261   0  0.0 /bin/sh -c logcat 2>/dev/null
 7623     1 root         SN       9864   329   2  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:I
 7621     1 root         SN       9864   329   1  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 4789  4503 root         S        1544  51.6   2  0.0 busybox cat /dev/kmsg
 4503     1 root         S      118784  3970   2  0.0 /system/bin/skb_logsystem
 3496     1 root         S       27200   909   0  0.0 /vendor/bin/systemcontrol
 3495     1 root         S       19388   648   3  0.0 /vendor/bin/subtitleserver
 3494     1 root         S       16312   545   2  0.0 /vendor/bin/rc_server
 3493     1 root         S       21060   704   1  0.0 /vendor/bin/hdmicecd
 3448     1 root         S       17616   588   3  0.0 /system/bin/apexd
 3250     1 root         S       12592   420   0  0.0 /vendor/bin/tee-supplicant
