Thu Aug 25 18:01:30 2022

Tasks: 15 total,   1 running,  14 sleeping,   0 stopped,   0 zombie
  Mem:       16E total,       16E used,      522M free,       24M buffers
 Swap:      256M total,         0 used,      256M free,      821M cached
400%cpu  88%user  54%nice  92%sys 165%idle   0%iow   0%irq   0%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 3558     1 root         S      317084 10599   3 23.0 /vendor/bin/hw/com.skb.btvservice@1.0-service
 7864  7863 root         R        9704   324   3  3.8 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 5066  5054 root         S        8580   286   2  3.8 logcat
 7863  4490 root         S        7820   261   2  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 5054  4490 root         S        7820   261   1  0.0 /bin/sh -c logcat 2>/dev/null
 4862  4490 root         S        1544  51.6   2  0.0 busybox cat /dev/kmsg
 4656     1 root         SN       8584   286   2  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:I
 4644     1 root         SN       8584   286   3  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 4490     1 root         S      118784  3970   0  0.0 /system/bin/skb_logsystem
 3496     1 root         S       27200   909   1  0.0 /vendor/bin/systemcontrol
 3495     1 root         S       20436   683   2  0.0 /vendor/bin/subtitleserver
 3494     1 root         S       16312   545   3  0.0 /vendor/bin/rc_server
 3493     1 root         S       21060   704   1  0.0 /vendor/bin/hdmicecd
 3449     1 root         S       17616   588   2  0.0 /system/bin/apexd
 3250     1 root         S       12592   420   3  0.0 /vendor/bin/tee-supplicant
