Tue Feb 28 14:37:13 2023

Tasks: 6 total,   1 running,   5 sleeping,   0 stopped,   0 zombie
  Mem:  3011688K total,  2580392K used,   431296K free,    18612K buffers
 Swap:   393212K total,        0K used,   393212K free,  1043880K cached
400%cpu  16%user   0%nice  40%sys 336%idle   0%iow   0%irq   8%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 7604  7603 root         R       16764   569   2  4.0 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 7603  4621 root         S       16324   555   2  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4789     1 root         SN      17476   594   2  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:I
 4745     1 root         SN      20036   681   2  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 4621     1 root         S       94400  3209   2  0.0 /system/bin/skb_logsystem
 3210     1 root         S       15668   532   1  0.0 /vendor/bin/tee-supplicant
