Tue Feb 28 15:20:49 2023

Tasks: 12 total,   1 running,  11 sleeping,   0 stopped,   0 zombie
  Mem:       16E total,       16E used,      647M free,       19M buffers
 Swap:      256M total,         0 used,      256M free,      886M cached
400%cpu  28%user   0%nice  32%sys 328%idle   0%iow   0%irq  12%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 3574     1 root         S      326408 10911   3 52.0 /vendor/bin/hw/com.skb.btvservice@1.0-service
 7526  7525 root         R        9704   324   2  4.0 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 7525  4557 root         S        7820   261   1  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4635     1 root         SN       8584   286   2  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:I
 4630     1 root         SN       8584   286   1  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 4557     1 root         S       70144  2344   2  0.0 /system/bin/skb_logsystem
 3496     1 root         S       27844   930   1  0.0 /vendor/bin/systemcontrol
 3495     1 root         S       20680   691   3  0.0 /vendor/bin/subtitleserver
 3494     1 root         S       16508   551   0  0.0 /vendor/bin/rc_server
 3493     1 root         S       22756   760   0  0.0 /vendor/bin/hdmicecd
 3449     1 root         S       17616   588   2  0.0 /system/bin/apexd
 3255     1 root         S       12592   420   3  0.0 /vendor/bin/tee-supplicant
