Mon Feb 27 16:11:40 2023

Tasks: 6 total,   1 running,   5 sleeping,   0 stopped,   0 zombie
  Mem:  3011688K total,  2554608K used,   457080K free,    18888K buffers
 Swap:   393212K total,        0K used,   393212K free,  1062440K cached
400%cpu 135%user   4%nice  42%sys 200%idle   0%iow   0%irq  19%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 7580  7579 root         R       16508   561   1  3.8 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 7579  4636 root         S       16324   555   0  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4747     1 root         SN      17988   611   2  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:D
 4741     1 root         SN      20036   681   1  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:D
 4636     1 root         S       92560  3147   1  0.0 /system/bin/skb_logsystem
 3209     1 root         S       15668   532   3  0.0 /vendor/bin/tee-supplicant
