Mon Feb 27 13:23:32 2023

Tasks: 6 total,   1 running,   5 sleeping,   0 stopped,   0 zombie
  Mem:  3011688K total,  2687168K used,   324520K free,    21552K buffers
 Swap:   393212K total,        0K used,   393212K free,  1078412K cached
400%cpu  48%user   0%nice  84%sys 256%idle   0%iow   0%irq  12%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 7886  7885 root         R       16764   569   1  4.0 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 7885  4577 root         S       16324   555   2  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4762     1 root         SN      17988   611   2  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:D
 4752     1 root         SN      20548   698   3  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:D
 4577     1 root         S       94656  3218   0  0.0 /system/bin/skb_logsystem
 3210     1 root         S       15668   532   3  0.0 /vendor/bin/tee-supplicant
