Mon Feb 27 11:50:24 2023

Tasks: 6 total,   1 running,   5 sleeping,   0 stopped,   0 zombie
  Mem:  3011688K total,  2486240K used,   525448K free,    22712K buffers
 Swap:   393212K total,        0K used,   393212K free,  1089532K cached
400%cpu   4%user   0%nice  12%sys 380%idle   0%iow   0%irq   4%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 8179  8178 root         R       16764   569   2  8.0 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 8178  4555 root         S       16324   555   3  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4682     1 root         SN      17476   594   1  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:D
 4678     1 root         SN      20548   698   0  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:D
 4555     1 root         S       93608  3182   2  0.0 /system/bin/skb_logsystem
 3210     1 root         S       15668   532   2  0.0 /vendor/bin/tee-supplicant
