Mon Feb 27 14:32:33 2023

Tasks: 6 total,   1 running,   5 sleeping,   0 stopped,   0 zombie
  Mem:  3011688K total,  2540204K used,   471484K free,    19744K buffers
 Swap:   393212K total,        0K used,   393212K free,  1054092K cached
400%cpu  42%user   0%nice  62%sys 292%idle   0%iow   0%irq   4%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
 7506  7505 root         R       16764   569   1 11.5 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
 7505  4534 root         S       16068   546   3  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
 4666     1 root         SN      17988   611   1  0.0 /system/bin/logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1000 -n1 *:D
 4660     1 root         SN      20548   698   2  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:D
 4534     1 root         S       92560  3147   1  0.0 /system/bin/skb_logsystem
 3211     1 root         S       14620   497   3  0.0 /vendor/bin/tee-supplicant
