[2026-07-30 19:05:08]
Tasks: 322 total,   1 running, 321 sleeping,   0 stopped,   0 zombie
  Mem:  3011612K total,  2865860K used,   145752K free,     6220K buffers
 Swap:   393212K total,   362664K used,    30548K free,   644076K cached
400%cpu  36%user   0%nice  39%sys 324%idle   0%iow   0%irq   0%sirq   0%host
  PID USER         PR  NI VIRT  RES  SHR S[%CPU] %MEM     TIME+ ARGS
12041 root         20   0  17M 3.6M 3.0M R 33.3   0.1   0:00.10 top -b -n 1
 4859 u0_a76       20   0 2.0G 269M 164M S 21.2   9.1 6510:27.27 com.skb.tv
 9368 root         20   0    0    0    0 S  3.0   0.0   0:00.13 [kworker/3:1]
 9095 u0_a61       10 -10 1.9G 332M 132M S  3.0  11.2  14:18.00 com.google.android.youtube.tv
 3788 system       18  -2 1.9G 150M  91M S  3.0   5.1 419:45.65 system_server
 3456 audioserver  20   0  50M 4.4M 3.0M S  3.0   0.1 955:04.24 android.hardware.audio.service-droidlogic
12025 root         20   0  15M 2.5M 1.9M S  0.0   0.0   0:00.01 skb_etcCmd
11834 root         20   0    0    0    0 S  0.0   0.0   0:00.02 [kworker/0:1]
11238 root         20   0    0    0    0 S  0.0   0.0   0:00.10 [kworker/u8:6]
11200 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [kworker/u8:0]
10983 system       20   0 1.2G  45M  27M S  0.0   1.5   0:00.15 com.vasott.attdaemon
10659 u0_a82       20   0 1.2G  51M  32M S  0.0   1.7   0:00.31 com.google.android.webview.debug:webview_apk
10607 u0_a42       20   0 1.2G  42M  24M S  0.0   1.4   0:00.16 com.google.process.gapps
10542 u0_a82       20   0 1.2G  43M  25M S  0.0   1.4   0:00.32 com.google.android.webview.debug:webview_service
10465 u0_a50       20   0 1.3G  77M  44M S  0.0   2.6   0:02.21 com.android.vending
 9373 system       20   0 1.2G  40M  23M S  0.0   1.3   0:00.12 com.tvstorm.tv.ime
 9328 root          0 -20    0    0    0 S  0.0   0.0   0:01.68 [kworker/u9:3]
 8015 root         20   0    0    0    0 S  0.0   0.0   0:00.29 [kworker/1:2]
 7683 root         20   0    0    0    0 S  0.0   0.0   0:00.18 [kworker/2:1]
 7682 root         20   0    0    0    0 S  0.0   0.0   0:00.45 [kworker/0:0]
 6319 system       20   0 1.2G  39M  22M S  0.0   1.3   0:00.21 com.android.tv.settings
 6315 root         20   0    0    0    0 S  0.0   0.0   0:00.19 [kworker/3:0]
 6213 root          0 -20    0    0    0 S  0.0   0.0   0:04.05 [kworker/u9:2]
  622 root         20   0  16M 2.5M 2.0M S  0.0   0.0   0:06.51 hdcp_tx22 -f /odm/etc/firmware/firmware.le
32252 root         20   0    0    0    0 S  0.0   0.0   0:00.44 [kworker/3:3]
32142 root         20   0    0    0    0 S  0.0   0.0   0:00.52 [kworker/u8:5]
31125 root          0 -20    0    0    0 S  0.0   0.0   0:05.28 [kworker/u9:1]
28013 u0_a50       20   0 1.3G  68M  38M S  0.0   2.3   0:02.95 com.android.vending:background
27838 root          0 -20    0    0    0 S  0.0   0.0   0:06.10 [kworker/u9:0]
24545 root         20   0    0    0    0 S  0.0   0.0   0:00.91 [kworker/u8:4]
23420 root         20   0    0    0    0 S  0.0   0.0   0:00.54 [kworker/u8:1]
21399 root         20   0    0    0    0 S  0.0   0.0   0:00.52 [kworker/u8:3]
21398 root         20   0    0    0    0 S  0.0   0.0   0:01.00 [kworker/u8:2]
19249 root         20   0    0    0    0 S  0.0   0.0   0:01.55 [kworker/1:1]
30305 root         20   0    0    0    0 S  0.0   0.0   0:01.68 [kworker/2:0]
27884 u0_a3        20   0 1.2G  40M  22M S  0.0   1.3   0:00.37 com.android.providers.tv
23872 root          0 -20    0    0    0 S  0.0   0.0   0:00.03 [kworker/0:2H]
15108 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
15048 u0_a85       20   0 1.5G 207M  81M S  0.0   7.0   7:09.06 com.netflix.ninja
10476 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [kworker/0:2]
 9207 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
 6501 u0_a42       20   0 1.2G  41M  22M S  0.0   1.3   0:00.32 com.google.process.gservices
 6444 u0_a42       20   0 1.4G  63M  39M S  0.0   2.1   0:03.99 com.google.android.gms.unstable
15688 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kworker/0:1H]
 1760 u0_a47       20   0 1.7G  61M  27M S  0.0   2.0   0:03.49 com.google.android.katniss:search
 1614 u0_a47       20   0 1.8G  60M  26M S  0.0   2.0   0:39.46 com.google.android.katniss:interactor
 1213 u0_a46       20   0 1.4G  66M  34M S  0.0   2.2   1:45.31 com.google.android.apps.mediashell
 9599 u0_a42       20   0 1.5G  86M  36M S  0.0   2.9   1:06.84 com.google.android.gms.persistent
 9534 u0_a42       20   0 1.6G  84M  47M S  0.0   2.8   0:25.32 com.google.android.gms
13405 system       20   0 1.2G  39M  23M S  0.0   1.3   0:31.13 com.skb.btv.framework.media.nativeplayer
25085 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
14569 u0_a27       16  -4 1.5G  48M  23M S  0.0   1.6   4:18.26 com.skb.adui
 5807 system       20   0 1.3G  32M  14M S  0.0   1.0   0:06.77 com.zapple.zap:client
 2243 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
30215 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
13209 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
 9675 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
22629 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [codec_mm_sc]
12038 root         RT   0    0    0    0 S  0.0   0.0   0:00.00 [aml-cap]
 7680 u0_a22       20   0 1.2G  29M  11M S  0.0   0.9  84:46.24 com.ti2.AudioMirror
 6261 system       20   0 1.2G  34M  15M S  0.0   1.1  67:09.14 com.uei.quicksetsdk.skb
 6208 u0_a19       20   0 1.2G  26M 8.4M S  0.0   0.8   9:36.00 com.skb.btv.msgbroker
 6038 system       20   0 1.2G  30M  13M S  0.0   1.0   0:15.92 com.skt.aidev.device.connect
 5736 u0_a34       20   0 1.6G 127M  28M S  0.0   4.3  18:22.86 com.skb.m3hlsplayer
 5669 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
 5611 system       20   0 1.2G  38M  19M S  0.0   1.3   0:42.59 com.skb.btv.upgrade
 5606 u0_a80       20   0 1.2G  50M  22M S  0.0   1.6  29:10.33 com.skb.addradagent
 5536 u0_a23       20   0 1.4G 169M  96M S  0.0   5.7   5:41.68 com.skt.aidev.nugustb
 5512 system       20   0 1.2G  24M 8.1M S  0.0   0.8   0:07.29 com.skb.tvpatch
 5368 u0_a79       20   0 1.2G  44M  21M S  0.0   1.4  20:22.77 com.skb.stbPush
 5265 u0_i9000     20   0 1.4G  39M  15M S  0.0   1.3  16:40.23 com.google.android.webview.debug:sandboxed_process0:org.chromium.content.ap
 5229 system       20   0 1.2G  41M  18M S  0.0   1.4   0:16.88 com.skb.btv.smartrcuagent
 5149 u0_a18       20   0 1.4G 196M  18M S  0.0   6.6 1256:39.68 com.skb.btv.framework.navigator
 5097 system       20   0 1.2G  40M  20M S  0.0   1.3   5:18.55 com.skb.btv.framework
 5081 system       20   0 1.2G  24M 7.9M S  0.0   0.8   0:00.45 com.vasott.leanbacklauncher.partnercustomizer
 4987 system       20   0 1.2G  29M  12M S  0.0   0.9   7:34.38 com.skb.btv.logsystem
 4935 u0_a45       20   0 1.3G  58M  35M S  0.0   1.9  69:06.54 com.google.android.tvrecommendations
 4792 u0_a91       20   0 1.2G  39M  17M S  0.0   1.3   0:22.03 com.android.providers.media.module
 4784 u0_a24       20   0 1.2G  28M  11M S  0.0   0.9  19:13.08 com.ti2.mdns
 4704 root         30  10  18M 2.2M 2.1M S  0.0   0.0   0:59.99 logcat -bsystem -f/data/btv_home/tmp/monitor_log/system.log -vthreadtime -r1024 -n1 *:I
 4687 system       20   0 1.2G  35M  16M S  0.0   1.1   9:54.23 com.skb.nads.agent
 4686 root         30  10  21M 2.4M 2.1M S  0.0   0.0  30:35.09 logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r3000 -n1 *:I
 4618 root         20   0  48M 2.8M 2.8M S  0.0   0.0   0:00.18 screencontrol
 4586 root         20   0  16M 2.0M 1.8M S  0.0   0.0 226:53.05 sh /system/bin/vasott_script.sh
 4583 mdnsr        20   0  13M 404K 188K S  0.0   0.0   2:04.21 mdnsd
 4582 root         20   0 133M  19M 3.4M S  0.0   0.6  57:10.78 skb_logsystem
 4568 root         20   0  30M 1.7M 1.7M S  0.0   0.0 161:04.19 audiomirror-daemon 1
 4540 system       20   0 1.2G  44M  27M S  0.0   1.5   0:52.97 com.skb.btv.ime
 4478 u0_a48       20   0 1.2G  35M  17M S  0.0   1.2   0:18.72 com.google.android.tv.remote.service
 4469 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
 4413 u0_a11       20   0 1.2G  31M  12M S  0.0   1.0  23:42.99 com.google.android.ext.services
 4360 secure_element 20 0 1.2G  24M 7.7M S  0.0   0.8   0:00.32 com.android.se
 4357 system       20   0 1.2G  24M 7.7M S  0.0   0.8   0:00.33 com.vasott.blehelper
 4336 system       20   0 1.2G  30M  11M S  0.0   1.0  61:47.38 com.droidlogic
 4289 webview_zygote 20 0 1.3G  21M 5.9M S  0.0   0.7   0:00.77 webview_zygote
 4069 u0_a41       20   0 1.3G  62M  37M S  0.0   2.0  12:17.94 com.android.systemui
 4051 bluetooth    20   0 1.3G  45M  26M S  0.0   1.5  43:59.17 com.android.bluetooth
 3860 root         RT   0    0    0    0 S  0.0   0.0 129:39.75 [aml_buf_toggle_]
 3684 root         RT   0    0    0    0 S  0.0   0.0 120:33.54 [irq/27-ff642000]
 3630 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kbase_event]
 3622 system       20   0  20M 2.3M 2.3M S  0.0   0.0   0:00.02 gatekeeperd /data/misc/gatekeeper
 3615 mediacodec   20   0  73M 7.2M 5.1M S  0.0   0.2 230:18.19 media.swcodec oid.media.swcodec/bin/mediaswcodec
 3610 mediacodec   20   0  91M 6.6M 3.5M S  0.0   0.2 1147:04.35 media.codec hw/android.hardware.media.omx@1.0-service
 3609 wifi         20   0  23M 2.3M 2.3M S  0.0   0.0   0:00.03 wificond
 3608 root         30  10  34M 3.9M 2.4M S  0.0   0.1   0:38.67 storaged
 3606 root         20   0  34M 2.6M 2.6M S  0.0   0.0   0:00.11 media.tuner mediatuner
 3602 media        20   0 116M 5.0M 4.0M S  0.0   0.1   0:48.94 mediaserver
 3601 media        20   0  46M  11M 2.6M S  0.0   0.3   0:24.41 media.metrics diametrics
 3600 mediaex      20   0  92M 3.2M 3.2M S  0.0   0.1   0:01.38 media.extractor aextractor
 3599 root         20   0  42M 3.6M 2.5M S  0.0   0.1   0:41.53 installd
 3593 incidentd    20   0  20M 2.2M 2.2M S  0.0   0.0   0:00.02 incidentd
 3586 cameraserver 20   0  59M 3.2M 2.8M S  0.0   0.1   0:41.45 cameraserver
 3583 nobody       20   0  19M 2.0M 1.7M S  0.0   0.0   0:11.38 traced
 3582 nobody       20   0  18M 1.7M 1.7M S  0.0   0.0   0:10.90 traced_probes
 3580 drm          20   0  23M 2.3M 2.3M S  0.0   0.0   0:00.07 drmserver
 3556 root         20   0 169M  22M  16M S  0.0   0.7 1627:52.49 com.skb.btvsochalservice@1.0-service
 3554 u0_a1111     20   0 241M  58M  14M S  0.0   1.9 1727:37.53 com.skb.btvservice@1.0-service
 3549 system       -3  -8 143M  16M 8.7M S  0.0   0.5 2101:24.19 surfaceflinger
 3539 root         20   0  17M 1.7M 1.7M S  0.0   0.0   1:50.20 pxMlrManager
 3538 gpu_service  20   0  24M 2.3M 2.2M S  0.0   0.0   0:00.11 gpuservice
 3537 credstore    20   0  19M 2.1M 2.1M S  0.0   0.0   0:00.03 credstore /data/misc/credstore
 3525 audioserver  20   0  86M 9.2M 5.8M S  0.0   0.3  76:54.03 audioserver
 3524 root         -3   0    0    0    0 S  0.0   0.0   0:14.41 [video_composer.]
 3523 root         -3   0    0    0    0 S  0.0   0.0  14:17.06 [video_composer.]
 3522 root         20   0  27M 1.9M 1.9M S  0.0   0.0   1:23.38 subtitleserver
 3518 system       20   0  16M 2.0M 2.0M S  0.0   0.0   0:00.01 lights
 3514 root         20   0  23M 2.1M 2.0M S  0.0   0.0   1:14.37 hdmicecd
 3512 wifi         20   0  23M 2.1M 2.0M S  0.0   0.0   0:03.15 android.hardware.wifi@1.0-service.droidlogic
 3509 system       20   0  19M 1.9M 1.9M S  0.0   0.0   0:09.01 android.hardware.usb@1.0-service
 3508 root         20   0  20M 2.0M 2.0M S  0.0   0.0   0:00.03 android.hardware.usb.gadget@1.2-service.droidlogic
 3507 system       20   0  20M 2.1M 1.9M S  0.0   0.0   0:02.34 android.hardware.tv.cec@1.0-service
 3506 system       20   0  21M 2.2M 2.0M S  0.0   0.0   9:59.43 android.hardware.thermal@2.0-service.droidlogic
 3503 system       20   0  19M 2.1M 2.0M S  0.0   0.0   0:15.42 android.hardware.power@1.0-service
 3501 system       20   0  19M 2.0M 1.8M S  0.0   0.0   0:06.72 android.hardware.power.stats@1.0-service.mock
 3497 system       20   0  19M 2.2M 2.0M S  0.0   0.0   1:17.11 android.hardware.memtrack@1.0-service
 3496 system       20   0  19M 2.0M 2.0M S  0.0   0.0   0:00.02 android.hardware.ir@1.0-service
 3490 system       20   0  19M 2.3M 2.1M S  0.0   0.0   0:25.47 android.hardware.health@2.0-service.droidlogic
 3488 system       -3   0  90M 4.2M 2.9M S  0.0   0.1 836:55.58 android.hardware.graphics.composer@2.4-service.droidlogic
 3487 system       20   0  27M 2.8M 2.5M S  0.0   0.0   0:48.92 android.hardware.graphics.allocator@4.0-service
 3486 system       20   0  19M 2.0M 2.0M S  0.0   0.0   0:00.02 android.hardware.gatekeeper@1.0-service.software
 3484 media        20   0  52M 6.6M 3.4M S  0.0   0.2 193:20.94 android.hardware.drm@1.4-service.widevine
 3481 media        20   0  26M 1.9M 1.8M S  0.0   0.0   0:00.47 android.hardware.drm@1.4-service.playready
 3475 media        20   0  22M 1.8M 1.7M S  0.0   0.0   0:00.46 android.hardware.drm@1.4-service.netflix
 3469 media        20   0  24M 2.1M 2.0M S  0.0   0.0   0:00.51 android.hardware.drm@1.4-service.clearkey
 3468 media        20   0  24M 2.1M 2.0M S  0.0   0.0   0:00.25 android.hardware.drm@1.0-service
 3467 system       20   0  22M 884K 864K S  0.0   0.0   0:00.15 android.hardware.configstore@1.1-service
 3463 media        20   0  21M 1.8M 1.8M S  0.0   0.0   0:00.03 android.hardware.cas@1.2-service
 3459 cameraserver 20   0  28M 2.1M 2.1M S  0.0   0.0   0:06.72 android.hardware.camera.provider@2.5-service
 3457 bluetooth    20   0  25M 2.0M 1.9M S  0.0   0.0   0:44.50 android.hardware.bluetooth@1.0-service-droidlogic
 3455 system       20   0  18M 2.5M 2.3M S  0.0   0.0   0:11.39 android.hidl.allocator@1.0-service
 3454 root         20   0  41M 3.7M 1.8M S  0.0   0.1   1:45.64 systemcontrol
 3452 root         20   0  22M 1.9M 1.6M S  0.0   0.0   0:01.21 ip6tables-restore --noflush -w -v
 3451 root         20   0  23M 1.8M 1.6M S  0.0   0.0   0:01.55 iptables-restore --noflush -w -v
 3443 root         20   0 1.4G  24M 8.8M S  0.0   0.8   0:22.33 zygote
 3442 root         20   0  43M 3.3M 2.5M S  0.0   0.1  16:28.71 netd
 3441 statsd       20   0  47M 6.3M 2.4M S  0.0   0.2  12:07.77 statsd
 3391 tombstoned   20   0  14M 1.6M 1.6M S  0.0   0.0   0:00.00 tombstoned
 3386 system       20   0  23M 2.2M 2.0M S  0.0   0.0   0:03.65 android.hardware.keymaster@4.0-service.amlogic
 3385 system       20   0  18M 1.9M 1.9M S  0.0   0.0   0:00.02 android.hardware.atrace@1.0-service
 3384 keystore     20   0  55M 5.2M 3.2M S  0.0   0.1   0:07.53 keystore2 /data/misc/keystore
 3383 system       20   0  22M 2.5M 2.4M S  0.0   0.0   0:17.24 android.system.suspend@1.0-service
 3381 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 3380 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [jbd2/mmcblk0p15]
 3376 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 3375 root         20   0    0    0    0 S  0.0   0.0   0:01.24 [jbd2/mmcblk0p10]
 3371 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 3370 root         20   0    0    0    0 S  0.0   0.0   1:49.60 [jbd2/mmcblk0p19]
 3366 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 3365 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [jbd2/mmcblk0p3-]
 3361 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 3360 root         20   0    0    0    0 S  0.0   0.0   2:36.81 [jbd2/mmcblk0p20]
 3345 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [aml-vcodec-dec]
 3336 root         RT   0    0    0    0 S  0.0   0.0   0:00.00 [encode_monitor]
 3196 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [vdec-work]
 3195 root         RT   0    0    0    0 S  0.0   0.0 431:55.61 [vdec-core]
 3194 root         RT   0    0    0    0 S  0.0   0.0  90:57.22 [irq/42-vdec-1]
 3193 root         RT   0    0    0    0 S  0.0   0.0  59:21.59 [irq/41-vdec-0]
 3183 root         20   0  35M 2.7M 2.7M S  0.0   0.0   0:25.55 vold --blkid_context=u:r:blkid:s0 --blkid_untrusted_context=u:r:blkid_untrusted:s0 --fsck_context=u:r:fsck:s0 --fsck_untrusted_context=u:r:fsck_untrusted:s0
 3182 root         20   0  17M 1.8M 1.7M S  0.0   0.0   0:12.69 tee-supplicant
 3180 root         20   0    0    0    0 S  0.0   0.0   0:15.73 [kauditd]
 3176 root         -2   0    0    0    0 S  0.0   0.0   0:25.21 [psimon]
 3175 system       20   0  18M 2.0M 1.9M S  0.0   0.0   0:34.74 vndservicemanager /dev/vndbinder
 3174 system       20   0  28M 3.3M 2.6M S  0.0   0.1  20:07.88 hwservicemanager
 3173 system       20   0  22M 2.7M 2.3M S  0.0   0.0   8:09.34 servicemanager
 3172 lmkd         -2   0  16M 2.8M 2.2M S  0.0   0.0  11:05.10 lmkd
 3171 logd         30  10  37M 5.6M 2.0M S  0.0   0.1  91:40.41 logd
 3167 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [tee_timer]
 2596 root         20   0  29M 2.5M 1.7M S  0.0   0.0  25:13.42 ueventd
 2594 root         20   0  25M 1.5M 1.4M S  0.0   0.0   0:00.42 init subcontext u:r:vendor_init:s0 15
 2592 root          0 -20    0    0    0 S  0.0   0.0   0:05.52 [kworker/2:1H]
 2591 root          0 -20    0    0    0 S  0.0   0.0   0:03.96 [kworker/3:1H]
 2590 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 2586 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2585 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2584 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2583 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kverityd]
 2582 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2581 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kdmflush]
 2576 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 2574 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 2572 root          0 -20    0    0    0 S  0.0   0.0   0:05.99 [kworker/1:1H]
 2570 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 2566 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2563 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2562 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2561 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kverityd]
 2560 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2559 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kdmflush]
 2552 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2551 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kdmflush]
 2545 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2544 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kdmflush]
 2538 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2537 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kdmflush]
 2531 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2530 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kdmflush]
 2526 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ext4-rsv-conver]
 2525 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [jbd2/mmcblk0p13]
 2350 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [dwc_otg]
 2329 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [ipv6_addrconf]
 2268 root         -2 -15    0    0    0 S  0.0   0.0   0:00.00 [mmcqd/0rpmb]
 2267 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2266 root         -2 -15    0    0    0 S  0.0   0.0   0:00.00 [mmcqd/0boot1]
 2265 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2264 root         -2 -15    0    0    0 S  0.0   0.0   0:00.00 [mmcqd/0boot0]
 2263 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2262 root         -2 -15    0    0    0 S  0.0   0.0  13:00.52 [mmcqd/0]
 2261 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 2207 root          3 -17    0    0    0 S  0.0   0.0   0:00.00 [cma_task3]
 2206 root          3 -17    0    0    0 S  0.0   0.0   1:28.01 [cma_task2]
 2205 root          3 -17    0    0    0 S  0.0   0.0   1:18.62 [cma_task1]
 2204 root          3 -17    0    0    0 S  0.0   0.0   1:47.74 [cma_task0]
 2165 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [cec_work]
 2148 root         RT   0    0    0    0 S  0.0   0.0   6:19.36 [irq/47-meson-am]
 2118 root         20   0    0    0    0 S  0.0   0.0   2:12.95 [videosync]
 2079 root         20   0    0    0    0 S  0.0   0.0   1:35.09 [aml-dimem-1]
 2078 root         RT   0    0    0    0 S  0.0   0.0 157:18.84 [aml-ditest-0]
 2067 root         20   0    0    0    0 S  0.0   0.0  53:45.37 [kthread_hdcp]
 2053 root         20   0    0    0    0 S  0.0   0.0   0:10.80 [ge2d_monitor]
 2049 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [fb_ion]
 2045 root         20   0    0    0    0 S  0.0   0.0   0:04.98 [codec_mm_ion]
 2044 root         20   0    0    0    0 S  0.0   0.0   0:06.10 [vmalloc_ion]
 2029 root         RT   0    0    0    0 S  0.0   0.0   0:00.00 [cpu_hogplug_thr]
 2028 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [null]
 1948 root         RT   0    0    0    0 S  0.0   0.0 186:31.77 [cfinteractive]
 1947 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [dm_bufio_cache]
 1905 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [eth_moniter_tx_]
 1877 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1873 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1870 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1867 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1864 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1861 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1858 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1855 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1852 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1848 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1845 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1842 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1839 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1836 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1833 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1830 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1827 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1793 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1792 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1791 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1790 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1789 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1788 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1787 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1786 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1785 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1784 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1783 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1782 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1781 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1780 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1779 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1778 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
 1774 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [hwrng]
 1578 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [vmstat]
 1577 root         15  -5    0    0    0 S  0.0   0.0  17:05.09 [kswapd0]
 1527 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [gp_pll]
 1444 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [watchdogd]
 1440 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [cfg80211]
 1400 root         RT   0    0    0    0 S  0.0   0.0   0:00.00 [affinity_set_th]
 1396 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [devfreq_wq]
 1390 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [md]
 1366 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [kblockd]
 1364 root          0 -20    0    0    0 S  0.0   0.0   0:00.00 [bioset]
