Mon Feb 27 12:01:39 2023

Tasks: 9 total,   1 running,   8 sleeping,   0 stopped,   0 zombie
  Mem:      1.7G total,      1.6G used,       76M free,      1.2M buffers
 Swap:      1.0G total,      938M used,       86M free,      314M cached
400%cpu  64%user   0%nice  12%sys 324%idle   0%iow   0%irq   0%sirq   0%host
  PID  PPID USER         STAT      VSZ  %VSZ CPU[%CPU]CMDLINE
17294 17293 root         R        9708   545   2  8.0 /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE
  483     1 root         S      351280 19750   3  4.0 /vendor/bin/hw/com.skb.btvservice@1.0-service
17293  1682 root         S        7824   439   1  0.0 sh -c /system/bin/top -b -n 1 -s 8 -o PID,PPID,USER,STAT,VSZ,%VSZ,CPU,%CPU,CMDLINE >> /data/btv_home/tmp/monitor_log/cpu.txt
15747 15746 root         S        8584   482   0  0.0 logcat
15746  1682 root         S        7824   439   2  0.0 /bin/sh -c logcat 2>/dev/null
15744  1682 root         S        1544  86.8   2  0.0 busybox cat /dev/kmsg
 1780     1 root         SN       8588   482   0  0.0 /system/bin/logcat -bmain -f/data/btv_home/tmp/monitor_log/main.log -vthreadtime -r1000 -n1 *:I
 1682     1 root         S      116220  6534   3  0.0 /system/bin/skb_logsystem
  357     1 root         S       17620   990   0  0.0 /system/bin/apexd
